Details
Areas of application
- Welding, grinding, surface finishing operations
- Dusty industrial environments
- Automotive and shipbuilding industry
- Constructions and food processing industry
Features & Benefits
- Individually adjustable airflow 160–270 lpm
- Compact and low weight
- Wide range of airflow levels
- Low pressure warning signal
| Complete sets | |
| CleanAIR® Pressure ARES II with belt and flow indicator | 66 00 00 |
| CleanAIR® Pressure Conditioner with stand | 61 00 50 |
| Spare parts, accessories | |
| Belt for CA Pressure | 70 00 95 |
| Comfort padded belt | 71 00 93 |
| Leather comfort belt | 72 00 93 |
| Noise silencer | 63 00 10 |
| Pressure hose standard 10 m | 61 00 30 |
| Pressure hose antistatic 10 m | 61 00 31 |
| Pressure hose spiral 6,5×10 mm, length 10 m | 61 00 46 |
| Air flow – adjustable | 160–270 lpm |
| Inlet pressure | 400–1 000 kPa |
| Weight | 250 g |
| Inlet connection | compatible with RECTUS 25, 26 and CEJN 320 |
| Outlet connection | compatible with MINI DN 5 (CEJN 223) |
| Certification | EN 14594, class 3B |


